Optimize Your E-commerce Calculations with Zip2Tax Sales & Use Tax Rates.
Optimize Your E-commerce Calculations with Zip2Tax Sales & Use Tax Rates.

December 27, 2023 3 min read
Every New Year brings in rate changes. Here is our list.
ARKANSAS
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Crawford County | 17-00 | 1.250% | Increased | |
| Sulphur Springs | 04-12 | 2.000% | Benton | Increased |
| Alma | 17-01 | 2.000% | Crawford | Increased |
| Brinkley | 48-02 | 3.000% | Monroe | Increased |
| Prescott | 05-01 | 2.000% | Nevada | Increased |
| Grannis | 57-03 | 1.000% | Polk | Enacted |
CALIFORNIA
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Goleta | A79 | 8.750% | Santa Barbara | Increased |
COLORADO
| City or County Name | RATE | ACTION |
| Cripple Creek | 3.300% | Increased |
| Eaton | 4.000% | Increased |
| La Junta | 4.000% | Increased |
| Romeo | 3.900% | Increased |
| Yampa | 4.000% | Increased |
| Mineral County | 0.000% | Use Tax Repeal |
| Castle Pines | 3.750% | Increased |
| Fort Collins | 4.350% | Increased |
| Lone Tree | 2.500% | Decreased |
| Louisville | 3.775% | Increased |
FLORIDA
Collier 0% Total Surtax Rate • Current 1% local government infrastructure surtax is repealed effective 12/31/2023.
GEORGIA
| City or County Name | CODE | RATE |
| Clay County | 030 | 7.000% |
| Hancock County | 070 | 7.000% |
ILLINOIS
| City or County Name | RATE | COUNTY | ACTION |
| Elmhurst | 10.500% | Cook | Increased |
| Elmhurst | 8.500% | DuPage | Increased |
| Harvard | 8.000% | McHenry | Increased |
| Herrin | 9.250% | Williamson | Increased |
| Livingston | 7.600% | Madison | Increased |
| Orland Park | 10.250% | Cook | Increased |
| Orlando Park | 8.250% | Will | Increased |
| Rolling Meadows | 10.250% | Cook | Increased |
| Thornton | 10.000% | Cook | Increased |
| Warren County | 8.000% | Increased | |
| West Chicago | 8.500% | DuPage | Increased |
KANSAS
| City or County Name | CODE | RATE | ACTION |
| Blue Rapids | BLUMS | 8.500% | Increased |
| Cherryvale | CHEMG | 9.250% | Increased |
| Clearwater | CLESG | 8.500% | Increased |
| Coffeyville | COFMG | 9.000% | Increased |
| Park City | PARSG | 8.500% | Increased |
| Waterville | WATMS | 8.000% | Increased |
LOUISIANA
| City or County Name | RATE | PARISH | ACTION |
| Tensas Parish | 10.200% | Increased | |
| Newellton | 10.950% | Tensas | Increased |
| St Joseph | 11.200% | Tensas | Increased |
| Waterproof | 10.950% | Tensas | |
| Rayville City limits | 9.950% | Richland | Increased |
| Slaughter | 8.500% | East Feliciana | Increased |
| Grand Cane | 9.700% | DeSoto | Increased |
| Delcambre | 10.700% | Vermillion | Increased |
MISSOURI
| City or County Name | RATE | COUNTY | ACTION |
| Barton County | 5.225% | USE TAX increase | |
| Mississippi County | 5.975% | USE TAX increase | |
| East Prairie | 8.475% | Mississippi | USE TAX increase |
| Blodgett | 7.225% | Scott | Increased |
| Eldon | 8.000% | Miller | USE TAX increase |
| El Dorado Springs | 8.475% | Cedar | Increased |
| Marionville | 9.225% | Lawrence | USE TAX increase |
| Mineral Point | 7.725% | Washington | Increased |
| Newtonia | 6.850% | Newton | Increased |
| Parkville | 7.975% | Platte | USE TAX increase |
| Russellville | 6.600% | Cole | Increased |
| Seymour | 8.558% | Webster | USE TAX increase |
NEBRASKA
For the calendar quarter beginning on January 1, 2024, the city of Kimball will decrease its local sales and use tax rate from 1.5% to 1%.
NORTH DAKOTA
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Hunter | 250 | 6.500% | Cass | Increased |
| Landa | 249 | 6.000% | Bottineau | Increased |
| Leeds | 8.000% | Benson | Increased |
NEW MEXICO
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Roswell | 04-101 | 7.896% | Chavez | Increased |
| Guadalupe County | 24-024 | 6.313% | Increased | |
| Santa Rosa | 24-108 | 8.375% | Guadalupe | Increased |
| Vaughn | 24-207 | 8.488% | Guadalupe | Increased |
| Otero County | 15-015 | 6.250% | Increased | |
| Alamogordo | 15-116 | 8.188% | Otero | Increased |
| Cloudcroft | 15-213 | 7.813% | Otero | Increased |
| Tularosa | 15-308 | 7.688% | Otero | Increased |
| Williamsburg | 21-220 | 8.375% | Sierra | Increased |
OKLAHOMA
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Latimer County | 3988 | 1.250% | Increased | |
| Chickasha | 2611 | 4.250% | Grady | Increased |
| Wewoka | 6762 | 5.250% | Seminole | Increased |
TEXAS
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Rice | 2175063 | 8.250% | Navarro | Increased |
| Rocksprings | 2069017 | 8.000% | Edwards | Increased |
| Shoreacres | 2101259 | 8.250% | Harris | Increased |
UTAH
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Utah | 25-ALL | 0.020% | County Public Transit | Increased |
WASHINGTON
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Airway Heights | 9.200% | Transportation Benefit District | Increased | |
| Chelan County | 8.400% | Transportation Tax | Increased | |
| Douglas County PTBA | Increased | |||
| Unincoporated PTBA | 0909 | 8.400% | Douglas | Increased |
| East Wenatchess | 0902 | 8.600% | Douglas | Increased |
| Rock Island | 0904 | 8.400% | Douglas | Increased |
| Waterville | 0905 | 8.400% | Douglas | Increased |
| Leavenworth | 0404 | 8.600% | Chelan | Increased |
| Port Angeles | 0502 | 10.200% | Clallam | New TBD |
| Redmond | 1724 | 10.200% | King | New TBD |
| Redmond Non-RTA | 8.800% | King | New TBD | |
| San Juan County | 8.400% | Increased | ||
| Friday Harbor | 8.600% | San Juan | Increased |
WEST VIRGINIA
Middlebourne has imposed a Municipal Sales and Use Tax of 1%
WISCONSIN
| City or County Name | CODE | RATE | COUNTY | ACTION |
| Milwaukee County | 40 | 5.900% | Increased | |
| Milwaukee | 7.000% | Multiple counties | Increased |
Comments will be approved before showing up.
Sign up to get the latest on sales, new releases and more …