ALASKA
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
AK | 99663 | Seldovia | Kenai Peninsula | 4.500 | 7.500 |
AK | 99835 | Sitka | Sitka | 6.000 | 6.000 |
AK | 99840 | Dyea-Skagway | Skagway Hoonah Angoon | 5.000 | 5.000 |
AK | 99840 | Skagway | Skagway Hoonah Angoon | 5.000 | 5.000 |
AK | 99693 | Whittier | Valdez Cordova | 5.000 | 5.000 |
ARKANSAS
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
AR | 72718 | Cave Springs | Benton | 2.250 | 9.750 |
AR | 72324 | Cherry Valley | Cross | -1.00* | 9.500 |
AR | 72173 | Vilonia | Faulkner | 2.750 | 9.750 |
AR | 71823 | county-wide | Sevier | 3.125 | 9.625 |
AR | 72322 | county-wide | St. Francis | 3.000 | 9.500 |
*City rate was rescinded
CALIFORNIA
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
CA | 91702 | Irwindale | Los Angeles | 0.750 | 10.250 |
CA | 91016 | Monrovia | Los Angeles | 0.750 | 10.250 |
CA | 93648 | Parlier | Fresno | 1.000 | 8.975 |
CA | 94066 | San Bruno | San Mateo | 0.500 | 9.750 |
CA | 91024 | Sierra Madre | Los Angeles | 0.750 | 10.250 |
CA | 91030 | South Pasadena | Los Angeles | 0.750 | 10.250 |
GEORGIA
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
GA | 31304 | county-wide | Mcintosh | 4.000 | 8.000 |
GA | 31816 | county-wide | Meriwether | 4.000 | 8.000 |
GA | 30705 | county-wide | Murray | 4.000 | 8.000 |
KANSAS
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
KS | 66406 | county-wide | Marshall | 0.500 | 7.000 |
KS | 67656 | county-wide | Trego | 1.000 | 7.500 |
KS | 67430 | Cawker City | Mitchell | 1.000 | 8.500 |
KS | 66423 | Eskridge | Wabaunsee | 1.000 | 9.000 |
KS | 67045 | Eureka | Greenwood | 2.000 | 10.000 |
KS | 66748 | Humboldt | Allen | 1.750 | 9.500 |
KS | 66951 | Kensington | Smith | 0.750 | 9.250 |
KS | 66856 | Lebo | Coffey | 2.000 | 8.500 |
KS | 67756 | Saint Francis | Cheyenne | 1.000 | 9.500 |
KS | 66535 | Saint George | Pottawatomie | 1.500 | 9.000 |
KS | 67135 | Sedgwick | Harvey | 0.500 | 9.000 |
KS | same | Sedgwick | Sedgwick | 0.500 | 8.000 |
KS | 66092 | Wellsville | Franklin | 1.500 | 9.500 |
LOUISIANA
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
LA | 71353 | Melville | Saint Landry | -2.00* | 9.200 |
LA | 71282 | Tallulah | Madison | 2.500 | 10.450 |
*Saint Landry Parish reduced by 2%
MISSOURI
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
MO | 65566 | Viburnum | Iron | 1.500 | 8.725 |
MO | 65077 | County-wide sales tax
County-wide use tax |
Callaway
Callaway |
2.500
2.000 |
6.725
6.225 |
MO | 64730 | Butler | Bates | 3.625 | 8.850 |
MO | 64429 | Cameron | Clinton | 3.250 | 8.475 |
MO | same | Cameron | Dekalb | 3.250 | 9.475 |
MO | same | Cameron | Caldwell | 3.250 | 9.475 |
MO | 64738 | Collins sales tax
Collins use tax |
Saint Clair
Saint Clair |
0.875
0.875 |
5.600
5.100 |
MO | 63136 | Jennings | Saint Louis | 1.750 | 9.488 |
MO | 64801 | Joplin | Jasper | 3.125 | 8.875 |
MO | same | Joplin | Newton | 3.125 | 8.475 |
MO | 65536 | Lebanon | Laclede | 2.500 | 7.913 |
MO | 64772 | Nevada | Vernon | 3.000 | 8.225 |
MO | 64776 | Osceola | Saint Clair | 1.875 | 6.600 |
MO | 65401 | Rolla use only | Phelps | 2.250 | 6.475 |
MO | 64866 | Stark City sales tax
Stark City use tax |
Newton
Newton |
0.500
0.500 |
5.850
4.725 |
MO | Tightwad | Henry | 0.500 | 6.175 | |
MO | 65769 | Verona | Lawrence | 2.500 | 8.850 |
NEBRASKA
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
NE | 68325 | Clatonia | Gage | 0.500 | 6.500 |
NE | 68662 | Shelby | Polk | 1.500 | 7.000 |
NE | 68628 | Clarks | Merrick | 1.500 | 7.000 |
NE | 68359 | Friend | Saline | 1.500 | 7.000 |
OHIO
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
OH | 44077 | county-wide | Lake | 1.250 | 7.250 |
OKLAHOMA
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
OK | 74857 | County-wide sales & use | Cleveland | 0.125 | 4.625 |
OK | 73160 | Moore sales and use | Cleveland | 3.875 | 8.500 |
OK | 73068 | Noble sales and use | Cleveland | 4.125 | 8.750 |
OK | 73019 | Norman sales and use | Cleveland | 4.125 | 8.750 |
OK | 74369 | Welch sales and use | Craig | 3.000 | 9.500 |
OK | 73089 | Tuttle sales and use | Grady | 4.500 | 9.750 |
OK | 74859 | Okemah sales and use | Okfuskee | 3.500 | 10.000 |
OK | 74820 | Byng sales and use | Pontotoc | 4.000 | 9.375 |
OK | 74872 | Stratford use only | Garvin | 4.000 | 9.250 |
TEXAS
Many new special district rates in Texas effective April 1, 2020
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
TX | 77523 | Beach City | Chambers | 1.500 | 8.250 |
TX | 77713 | Bevil Oaks | Jefferson | 1.500 | 8.250 |
TX | 75422 | Campbell | Hunt | 1.500 | 8.250 |
TX | same | Mobile City | Rockwall | 1.500 | 8.250 |
TX | same | South Frydek | Austin | 1.000 | 7.750 |
TX | same | Tool | Henderson | 2.000 | 8.250 |
TX | 78023 | Bexar County ESD 4 (Grey Forest) | Bexar | 1.500 | 8.250 |
TX | 78023 | Bexar County ESD 4 (Helotes) | Bexar | 1.500 | 8.250 |
TX | 78238 | Bexar County ESD 4 (Leon Valley) | Bexar | 1.500 | 8.250 |
TX | 78655 | Caldwell County ESD 3A (Martindale) | Caldwell | 0.250 | 8.250 |
TX | 78616 | Caldwell County ESD 3 (Dale) | Caldwell | 1.500 | 8.250 |
TX | 78622 | Caldwell County ESD 3 (Fentress) | Caldwell | 1.500 | 8.250 |
TX | 78648 | Caldwell County ESD 3 (Joliet) | Caldwell | 1.500 | 8.250 |
TX | 78616 | Caldwell County ESD 3 (Lytton Springs) | Caldwell | 1.500 | 8.250 |
TX | 78656 | Caldwell County ESD 3 (Maxwell) | Caldwell | 1.500 | 8.250 |
TX | 78616 | Caldwell County ESD 3 (McMahan) | Caldwell | 1.500 | 8.250 |
TX | 78644 | Caldwell County ESD 3 (Mendoza) | Caldwell | 1.500 | 8.250 |
TX | 78661 | Caldwell County ESD 3 (Prairie Lea) | Caldwell | 1.500 | 8.250 |
TX | 78656 | Caldwell County ESD 3 (Reedville) | Caldwell | 1.500 | 8.250 |
TX | 78648 | Caldwell County ESD 3 (Stairtown) | Caldwell | 1.500 | 8.250 |
TX | 78616 | Caldwell County ESD 3 (Tilmon) | Caldwell | 1.500 | 8.250 |
TX | 77444 | Fort Bend County Assistance Dist. 20 (Guy) | Fort Bend | 2.000 | 8.250 |
TX | 75641 | Gregg County ESD 2 (Easton) | Gregg | 1.500 | 8.250 |
TX | 75660 | Gregg County ESD 2 (Judson) | Gregg | 1.500 | 8.250 |
TX | 77519 | Hardin County ESD 4 (Batson) | Hardin | 2.000 | 8.250 |
TX | 77585 | Hardin County ESD 4 (Saratoga) | Hardin | 2.000 | 8.250 |
TX | 77327 | Liberty County ESD 7A (Clark) | Liberty | 1.500 | 8.250 |
TX | 77564 | Liberty County ESD 7A (Hull) | Liberty | 1.500 | 8.250 |
TX | 77575 | Liberty County ESD 7A (Moss Bluff) | Liberty | 1.500 | 8.250 |
TX | 77575 | Liberty County ESD 7A (Moss Hill) | Liberty | 1.500 | 8.250 |
TX | 77327 | Liberty County ESD 7A (Rayburn) | Liberty | 1.500 | 8.250 |
TX | 77369 | Liberty County ESD 7A (Rye) | Liberty | 1.500 | 8.250 |
TX | 77327 | Liberty County ESD 7A (Tankington Prairie) | Liberty | 1.500 | 8.250 |
TX | 75762 | Smith County ESD 2 (Dogwood City) | Smith | 1.500 | 8.250 |
TX | 75762 | Smith County ESD 2 (Flint) | Smith | 1.500 | 8.250 |
TX | 75773 | Smith County ESD 2 (Hainesville) | Smith | 1.500 | 8.250 |
TX | 75773 | Smith County ESD 2 (Hoard) | Smith | 1.500 | 8.250 |
TX | 75662 | Smith County ESD 2 (Liberty City) | Smith | 1.500 | 8.250 |
TX | 75704 | Smith County ESD 2 (Swan) | Smith | 1.500 | 8.250 |
TX | 75757 | Smith County ESD 2 (Teaselville) | Smith | 1.500 | 8.250 |
TX | 75773 | Smith County ESD 2 (West Mineola) | Smith | 1.500 | 8.250 |
TX | same | Smith County ESD 2A (New Chapel Hill) | Smith | 0.500 | 8.250 |
TX | 75762 | Smith County ESD 2A (Noonday) | Smith | 0.500 | 8.250 |
TX | 75792 | Smith County ESD 2B (Winona) | Smith | 0.250 | 8.250 |
TX | 78161 | Wilson County ESD 1 (Sutherland Springs) | Wilson | 1.000 | 7.250 |
UTAH
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
UT | 84046 | County-wide | Daggett | 1.250 | 7.350 |
UT | 84324 | Mantua | Box Elder | 0.3 | 6.400 |
UT | 84764 | Bryce Canyon | Garfield | 1.10 | 8.300 |
UT | 84631 | Fillmore | Millard | .35 | 6.450 |
UT | 84058 | Vineyard | Utah | 1.15 | 7.250 |
UT | 84121 | Brighton | Salt Lake | 2.25 | 8.350 |
UT | 84779 | Virgin | Washington | 1.35 | 7.45 |
WASHINGTON
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
WA | 99401 | county-wide | Asotin | 1.500 | 8.000 |
WA | 98019 | Duvall | King | 0.200 | 8.800 |
WA | 99118 | county-wide | Ferry | 1.500 | 8.000 |
WA | 98848 | George | Grant | 0.200 | 8.400 |
WA | 98329 | Gig Harbor/Gig Harbor HBZ | Pierce | 0.800 | 8.700 |
WA | 98848 | county-wide | Grant | 1.700 | 8.200 |
WA | 98520 | county-wide | Grays Harbor | 2.400 | 8.900 |
WA | 98277 | Oak Harbor | Island | 0.200 | 8.900 |
WA | 99116 | county-wide | Okanogan | 1.500 | 8.000 |
WA | 98501 | county-wide | Thurston | 1.500 | 8.000 |
WA | 98501 | Olympia | Thurston | 9.400 | |
WA | 98362 | Port Angeles | Clallam | 0.300 | 8.800 |
WA | 98902 | county-wide | Yakima | 1.500 | 8.000 |
WISCONSIN
STATE | ZIP | LOCAL | COUNTY | RATE | TOTAL RATE |
WI | 53259 | county-wide | Milwaukee | -.10* | 5.500 |
WI | 53004 | county-wide | Ozaukee | -.10* | 5.500 |
WI | 53405 | county-wide | Racine | -.10* | 5.000 |
WI | 53002 | county-wide | Washington | -.10* | 5.500 |
WI | 53005 | county-wide | Waukesha | -.10* | 5.000 |
WI | 54135 | county-wide | Menominee | 0.5 | 5.500 |
*Special rate of .10 expired as of 3/31/2020
Comments will be approved before showing up.