All rates are General Retail Sales or Use tax rates and do not reflect special category products or particular industry rates. *Click on any State name for an overview of sales and use tax rules for that state.
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Indian Springs Village | Shelby | 2.000 | 7.000 |
county-wide special revenue | Jefferson | 1.000 | 9.500 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Mountain Home | Baxter | 2.125 | 9.875 |
Forrest City | St. Francis | 1.250 | 10.750 |
county-wide | Crawford | 1.250 | 7.750 |
county-wide | Franklin | 2.000 | 8.500 |
county-wide | Washington | 1.250 | 7.750 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Carson | Los Angeles | 0.750 | 10.250 |
Corona | Riverside | 1.000 | 8.750 |
Eureka | Humboldt | 1.500 | 9.250 |
Fresno | Fresno | 0.375 | 8.350 |
Santa Rosa | Sonoma | 9.250 | |
county-wide | Alameda | 3.000 | 10.250 |
county-wide | San Francisco | 1.375 | 8.625 |
county-wide | San Mateo | 2.125 | 9.375 |
county-wide | Santa Clara | 1.875 | 9.125 |
Wheatland located in unincorporated Yuba county |
Yuba |
No city rate but 1% County rate |
8.250 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Cokedale SALES tax | Las Animas | 1.000 | 5.400 |
Ophir SALES tax | San Miguel | 2.000 | 5.900 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
county-wide | Johnson 083 | 4.000 | 8.000 |
LOCAL | COUNTY | RATE CHANGE |
TOTAL RATE |
Bartonville | Peoria | 1.250 | 8.500 |
Chatsworth | Livingston | 1.000 | 8.250 |
Deer Park | Cook | 1.000 | 10.000 |
Deer Park | Lake | 1.000 | 8.000 |
Downs | McLean | 1.000 | 7.250 |
Hanover Park | Cook | 1.000 | 10.000 |
Hanover Park | DuPage | 1.000 | 8.000 |
Herscher | Kankakee | 1.000 | 7.250 |
Oak Lawn | Cook | 1.250 | 10.250 |
Rapids City | Rock Island | 1.000 | 8.250 |
Spring Grove | McHenry | 0.750 | 7.750 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Mayetta MAYJA | Jackson | 1.500 | 9.400 |
Mulvane MULSG | Sedgwick | 0.000 | 7.500 |
Mulvane MULSU | Sumner | 0.000 | 7.500 |
Perry PERJF | Jefferson | 1.000 | 8.500 |
county-wide | Cherokee CHKCO | 1.500 | 8.000 |
county-wide | Greenwood GRWCO | 1.000 | 7.500 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
parish wide | Tangipahoa | 0.5000 | 7.9500 |
parish wide | St. Mary | 0.4500 | |
Goldonna | Natchitoches | 1.0000 | |
parish wide | Evangeline | 1.0000 | 10.4500 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Bridgeton USE | St. Louis | 1.250 | 5.475 |
Calhoun USE | Henry | 2.000 | 7.925 |
Clarence USE | Shelby | 1.750 | 7.475 |
Claycomo USE | Clay | 2.250 | 7.600 |
Crocker USE | Pulaski | 1.250 | 5.725 |
Hanley Hills SALES | St. Louis | 1.000 | 8.738 |
Hartville USE | Wright | 2.500 | 6.725 |
Lake Lotawana USE | Jackson | 2.000 | 6.225 |
Lake St Louis USE | St Charles | 2.000 | 7.950 |
Sunset Hills USE | St. Louis | 1.250 | 5.475 |
Trenton USE | Grundy | 2.625 | 6.850 |
Warson Woods USE | St. Louis | 1.250 | 5.475 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Manley | Cass | 0.5000 | 6.000 |
Humphrey | Platte | 2.0000 | 7.500 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
county-wide | Catron | 6.3125 | |
county-wide | DeBaca | 6.7500 | |
Rio Communities | Valencia | 7.9375 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Hillsboro | Traill | .5000 | 7.500 |
McClusky | Sheridan | 1.0000 | 7.000 |
Medina 247 | Stutsman | 1.0000 | 6.00 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
East Duke SALES & USE | Jackson | 1.5000 | 8.625 |
Lahoma SALES & USE | Garfield | .5000 | 9.350 |
Lookeba SALES & USE | Caddo | 3.0000 | 9.000 |
Sawyer USE | Choctaw | 1.0000 | 7.500 |
Tupelo USE | Coal | 3.0000 | 9.500 |
Bristow SALES & USE | Creek | 1.0000 | 10.667 |
Commerce SALES & USE | Ottawa | -1.0000 | 8.850 |
Sportsman Acres USE | Mayes | 3.0000 | |
county-wide SALES & USE | Creek | .1670 | 1.1670 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Oelrichs | Fall River | 2.0000 | 6.500 |
Dante | Charles Mix | 1.0000 | 6.500 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Benavides 2066038 | Duval | 2.000 | 8.250 |
Detroit 2194051 | Red River | 1.500 | 8.250 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Kanab 13-004 | Kane | 0.100 | 8.200 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
county-wide | Charlotte | 2.000 | 6.300 |
county-wide | Gloucester | 2.000 | 6.300 |
county-wide | Northampton | 2.000 | 6.300 |
county-wide | Patrick | 2.000 | 6.300 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
East Wenatchee | Douglas | 0.600 | 8.400 |
county-wide (except Tacoma) | Pierce | 1.500 | 8.000 |
Tacoma | Pierce | 2.400 | 10.300 |
county-wide | Whatcom | 1.500 | 8.000 |
Wenatchee | Chelan | 0.300 | 8.600 |
Spokane | Spokane | 0.900 | 9.000 |
LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
Paw Paw | Morgan | 1.000 | 7.000 |
Rowlesburg | Preston | 1.000 | 7.000 |
Spencer | Roane | 1.000 | 7.000 |
Paden City | Wetzel | 1.000 | 7.000 |
Man | Logan | 1.000 | 7.000 |
Chester | Hancock | 1.000 | 7.000 |
Terra Alta | Preston | 1.000 | 7.000 |
Sophia | Raleigh | 1.000 | 7.000 |
Masontown | Preston | 1.000 | 7.000 |
Smithers | Fayette | 1.000 | 7.000 |
Don’t leave your Canadian customers out in the cold when it comes to sales tax in the shopping cart.
Comments will be approved before showing up.