All rates are General Retail Sales or Use tax rates and do no reflect special category rates.
The State of Alaska currently does not have a sales and use tax; however, some local jurisdictions impose local sales taxes.
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Seldovia | Kenai Peninsula | AK | 4.5000 | 7.5000 |
Sitka | Sitka | AK | 6.0000 | 6.0000 |
Dyea | Skagway Hoonah Angoon | AK | 5.0000 | 5.0000 |
Skagway | Skagway Hoonah Angoon | AK | 5.0000 | 5.0000 |
Whittier | Valdez Cordova | AK | 5.0000 | 5.0000 |
Sales and use tax rates vary across cities and counties in addition to the State rate of 4.00%
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Highland Lake | Blount | AL | 3.000 | 10.000 |
Pinckard | Dale | AL | 3.000 | 9.000 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Parkdale | Ashley | AR | 1.000 | 9.000 |
Hermitage | Bradley | AR | 2.000 | 10.500 |
Cherry Valley | Cross | AR | 1.000 | 10.500 |
Parkin | Cross | AR | 1.000 | 10.500 |
Morrison Bluff | Logan | AR | 1.000 | 9.500 |
Subiaco | Logan | AR | 1.000 | 9.500 |
Gillham | Sevier | AR | 3.000 | 12.625 |
Lincoln | Washington | AR | 3.000 | 11.000 |
county-wide | Franklin | AR | 1.000 | 7.500 |
county-wide | Perry | AR | 2.750 | 9.250 |
county-wide | Scott | AR | 2.000 | 8.500 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Atascadero | San Luis Obispo | CA | 1.500 | 8.750 |
Bell Gardens | Los Angeles | CA | 0.750 | 10.250 |
Bellflower | Los Angeles | CA | 0.750 | 10.250 |
Bishop | Inyo | CA | 1.000 | 8.750 |
Commerce | Los Angeles | CA | 0.250 | 10.250 |
Concord | Contra Costa | CA | 1.000 | 9.750 |
Crescent City | Del Norte | CA | 1.000 | 8.500 |
Daly City | San Mateo | CA | 0.500 | 9.750 |
Exeter | Tulare | CA | 1.000 | 8.750 |
Gonzales | Monterey | CA | 0.500 | 8.750 |
Grover Beach | San Luis Obispo | CA | 1.000 | 8.750 |
Guadalupe | Santa Barbara | CA | 0.750 | 8.750 |
Imperial Beach | San Diego | CA | 1.000 | 8.750 |
Lake Elsinore | Riverside | CA | 1.000 | 8.750 |
Lancaster | Los Angeles | CA | 0.750 | 10.250 |
Lomita | Los Angeles | CA | 0.750 | 10.250 |
Los Alamitos | Orange | CA | 1.500 | 9.250 |
Milpitas | Santa Clara | CA | 0.250 | 9.250 |
Montclair | San Bernardino | CA | 1.250 | 9.000 |
Morro Bay | An Luis Obispo | CA | 1.500 | 8.750 |
Orinda | Contra Costa | CA | 1.000 | 9.750 |
Oxnard | Ventura | CA | 2.000 | 9.250 |
Palmadale | Los Angeles | CA | 0.750 | 10.250 |
Paso Robles | San Luis Obispo | CA | 1.000 | 8.750 |
Petaluma | Sonoma | CA | 1.000 | 9.500 |
Rancho Cordova | Sacramento | CA | 1.000 | 8.750 |
Redlands | San Bernardino | CA | 1.000 | 8.750 |
San Bernardino | San Bernardino | CA | 1.000 | 8.750 |
San Fernando | Los Angeles | CA | 0.750 | 10.250 |
San Jacinto | Riverside | CA | 1.000 | 8.750 |
San Luis Obispo | San Luis Obispo | CA | 1.500 | 8.750 |
San Rafael | Marin | CA | 1.000 | 9.250 |
Signal Hill | Los Angeles | CA | 0.750 | 10.250 |
Soledad | Monterey | CA | 1.500 | 9.250 |
South El Monte | Los Angeles | CA | 0.750 | 10.250 |
South Lake Tahoe | El Dorado | CA | 1.500 | 8.750 |
Turlock | Stanislaus | CA | 0.750 | 8.625 |
Victorville | San Bernardino | CA | 1.000 | 8.750 |
West Hollywood | Los Angeles | CA | 0.750 | 10.250 |
Willits | Mendocino | CA | 1.250 | 9.125 |
countywide (unincorporated) | Contra Costa | CA | 1.500 | 8.750 |
countywide (unincorporated) | Sonoma | CA | 1.250 | 8.500 |
countywide (unincorporated) | Del Norte | CA | 1.250 | 8.500 |
Sales tax is added to the price of taxable goods or services and collected from the purchaser at the time of sale. Many Florida counties have a discretionary sales surtax (county tax) that applies to most transactions subject to the sales or use tax.
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
county-wide | Hillsborough | FL | 1.500 | 7.500 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
county-wide | Crawford | GA | 4.000 | 8.000 |
county-wide | Effingham | GA | 4.000 | 8.000 |
county-wide | Mitchell | GA | 4.000 | 8.000 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Altamont | Labette | KS | 1.500 | 9.250 |
Beverly | Lincoln | KS | 1.000 | 8.500 |
Haven | Reno | KS | 0.000 | 7.500 |
Herrington (Herington) | Dickinson | KS | 1.000 | 9.000 |
Herrington | Morris | KS | 1.000 | 8.500 |
Neodesha | Wilson | KS | 3.000 | 9.500 |
Plainville | Rooks | KS | 2.000 | 9.000 |
Roeland Park | Johnson | KS | 1.500 | 9.475 |
White Cloud | Doniphan | KS | 1.000 | 8.500 |
Valley Center | Sedgwick | KS | 1.000 | 8.500 |
county-wide | Cherokee | KS | 1.000 | 7.500 |
county-wide | Saline | KS | 1.500 | 8.000 |
county-wide | Woodson | KS | 1.000 | 7.500 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
county-wide Transit Tax | Le Sueur | MN | 0.500 | 7.375 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Breckenridge Hills SALES & USE | St Louis | MO | 0.500 | 8.988/5.475 |
Buckner SALES & USE | Jackson | MO | 1.000 | 8.6/7.225 |
Carl Junction SALES | Jasper | MO | 0.500 | 8.450 |
Creve Coeur SALES | St Louis | MO | 0.500 | 8.988 |
Maplewood SALES & USE | St Louis | MO | 0.500 | 9.488/5.975 |
Maryville SALES & USE | Nodaway | MO | -0.125 | 8.475/7.975 |
Morrisville SALES & USE | Polk | MO | 1.000 | 7.6/6.225 |
Vanduser | Scott | MO | 1.000 | 6.225 |
White Cloud | Doniphan | KS | 1.000 | 8.500 |
Valley Center | Sedgwick | KS | 1.000 | 8.500 |
county-wide | Cherokee | KS | 1.000 | 7.500 |
county-wide | Saline | KS | 1.500 | 8.000 |
county-wide | Woodson | KS | 1.000 | 7.500 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Fordyce | Cedar | NE | 1.000 | 6.500 |
Spalding | Greeley | NE | 1.500 | 7.000 |
Gibbon | Buffalo | NE | 1.500 | 7.000 |
Guide Rock | Webster | NE | 1.500 | 7.000 |
Hartington | Cedar | NE | 1.500 | 7.000 |
Upland | Franklin | NE | 1.500 | 7.000 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
county-wide | Athens | OH | 1.500 | 7.2500 |
county-wide | Lorain | OH | 0.750 | 6.5000 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Altus SALES & USE | Jackson | OK | 4.1250 | 9.250 |
Burns Flat SALES & USE | Washita | OK | 4.0000 | 10.500 |
Clayton USE | Pushmataha | OK | 4.0000 | 10.500 |
Dickson USE | Carter | OK | 4.0000 | 9.375 |
Pawhuska SALES & USE | Osage | OK | 4.0000 | 9.500 |
Sentinel USE | Washita | OK | 3.0000 | 9.500 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Novice | Coleman | TX | 2.0000 | 8.2500 |
Anton | Hockley | TX | 2.0000 | 8.2500 |
Arlington | Tarrant | TX | 2.0000 | 8.2500 |
Asherton | Dimmit | TX | 1.5000 | 8.2500 |
Follett | Lipscomb | TX | 2.0000 | 8.2500 |
La Villa | Hidalgo | TX | 2.0000 | 8.2500 |
New Berlin | Guadalupe | TX | 1.5000 | 8.2500 |
Oakwood | Leon | TX | 1.2500 | 8.0000 |
Palmview Crime Control and Prevention District/Municipal Development District | Hidalgo | TX | 1.5000 | 8.2500 |
Port Arthur | Jefferson | TX | 1.5000 | 8.2500 |
Port Arthur | Orange | TX | 1.5000 | 8.2500 |
Tenaha | Shelby | TX | 2.0000 | 8.2500 |
Argyle/Argyle Municipal Development District/Crime Control | Denton | TX | 1.5/0.25/0.25 | 8.2500 |
Gustine | Comanche | TX | 1.0000 | 7.7500 |
Austin County ESD 2 (Bellville, Bleiblerville Cat Spring, Industry, Kenney, Nelsonville, Welcome) | Austin | TX | 1.5000 | 8.2500 |
Brazos County ESD 2 (Steep Hollow, Reliance, Tabor) | Brazos | TX | 1.5000 | 8.2500 |
Burnet County ESD 2 | Burnet | TX | 2.0000 | 8.2500 |
Burnet County ESD 5 | Burnet | TX | 2.0000 | 8.2500 |
Corinth fire Control, Prevention & EMSD | Denton | TX | 0.2500 | 8.2500 |
Fort Bend County Assistance District 17,18,21 (Clodine, Needville, Fairchilds, Richmond) | Fort Bend | TX | 2.0000 | 8.2500 |
Holland Municipal Development District | Bell | TX | 0.2500 | 8.0000 |
Jasper County ESD 4 (Brookeland, Browndell) | Jasper | TX | 2.0000 | 8.2500 |
Jasper County ESD 4A | Jasper | TX | 1.5000 | |
Jasper County ESD 4B | Jasper | TX | 0.5000 | 7.7500 |
Kaufman County Assistance District 3 (Rosser, Scurry, Grays Prairie) | Kaufman | TX | 2.0000 | 8.2500 |
Waller-Harris ESD 200 | Harris and Waller | TX | 1.0000 | |
Williamson County ESD 7A (Andice, Jarrell, Bartlett, New corn Hill, Walburg, Granger, Serenada) | Williamson | TX | 2.0000 | 8.2500 |
Wilson County ESD 3 (Kicaster, Alum, Sutherland Springs, Pandora) | Wilson | TX | 1.0000 | 8.2500 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
Moab Arts & Zoo | Grand | UT | 0.1000 | 8.8500 |
Ephraim Arts & Zoo | Sanpete | UT | 0.1000 | 6.7500 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
county-wide | Henry | VA | 6.3000 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
county-wide Housing & Related | Jefferson | WA | 2.600 | 9.100 |
Seattle Trans SD city-wide | King | WA | 1.55 | 10.250 |
Vancouver Housing & Related | Clark | WA | 0.800 | 8.500 |
LOCAL NAME | COUNTY | STATE | NEW LOCAL RATE | NEW TOTAL RATE |
county-wide | Crook | WY | 2.000 | 6.000 |
county-wide | Fremont | WY | 1.500 | 5.500 |
county-wide | Niobrara | WY | 2.000 | 6.000 |
Comments will be approved before showing up.